BE602 | 3 |
SN602 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1296935 | Sun, Nov. 03, 2024 9:30 AM | Ken Nichol Regional Recreation Centre Arena 1 | BE602 | SN602 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BE602 | 1 | 1 | 1 | 3 |
SN602 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BE602 | 4 | 16 | 15 | 35 |
SN602 | 6 | 8 | 8 | 22 |
Power Plays | |
---|---|
BE602 | 0 for 2 (0.00%) |
SN602 | 0 for 3 (0.00%) |
Period 1 |
---|
BE602 at 7:50 - #11 Brayden Sawchuk from #16 Brodie Rathburn |
Period 2 |
BE602 at 0:03 - #11 Brayden Sawchuk from #22 Ryker Robb and #19 Adrik Dahl |
Period 3 |
BE602 at 11:58 - #10 Kai Georget Finnie from #14 Lycan Fleming |
Period 1 |
---|
No Penalties |
Period 2 |
SN602 at 12:44 - #7 Hartley Hughes for Hooking Minor (2 pim) |
SN602 at 6:57 - #14 LukeChai Edge for Trip Minor 8.6 (2 pim) |
Period 3 |
BE602 at 17:08 - #22 Ryker Robb for Boarding Minor 7.2 (2 pim) |
BE602 at 8:54 - #24 Jett Taylor for Holding Minor (2 pim) |
BE602 at 4:19 - #8 Beau Rudzki for Head Contact Minor 7.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Brayden Sawchuk | 2 | 0 | 2 | 0.00 |
10 | Kai Georget Finnie | 1 | 0 | 1 | 0.00 |
14 | Lycan Fleming | 0 | 1 | 1 | 0.00 |
16 | Brodie Rathburn | 0 | 1 | 1 | 0.00 |
19 | Adrik Dahl | 0 | 1 | 1 | 0.00 |
22 | Ryker Robb | 0 | 1 | 1 | 2.00 |
1 | Zander Hein | 0 | 0 | 0 | 0.00 |
2 | Alexander Naidu | 0 | 0 | 0 | 0.00 |
8 | Beau Rudzki | 0 | 0 | 0 | 2.00 |
12 | Max Fortin | 0 | 0 | 0 | 0.00 |
17 | Jonah Wolfe | 0 | 0 | 0 | 0.00 |
18 | Brendon Melin | 0 | 0 | 0 | 0.00 |
21 | Alexander Kulyk | 0 | 0 | 0 | 0.00 |
24 | Jett Taylor | 0 | 0 | 0 | 2.00 |
26 | Colton Berube | 0 | 0 | 0 | 0.00 |
27 | Lincoln Anderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Zander Hein | 60:00 | 0 | 22 | 22 | 1.00 |
Name |
---|
Chris Sawchuk |
Jeff Vickery |
Ryan Taylor |
Shaun Berube |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Sam Harangozo | 0 | 0 | 0 | 0.00 |
2 | Hudson de Jong | 0 | 0 | 0 | 0.00 |
5 | Crosby Bretzlaff | 0 | 0 | 0 | 0.00 |
6 | Rylan Sapp | 0 | 0 | 0 | 0.00 |
7 | Hartley Hughes | 0 | 0 | 0 | 2.00 |
9 | Tanner Jacobsen | 0 | 0 | 0 | 0.00 |
10 | Colt Riczu | 0 | 0 | 0 | 0.00 |
11 | B.T. Alston | 0 | 0 | 0 | 0.00 |
12 | Wren Newton | 0 | 0 | 0 | 0.00 |
13 | Dekyn Boissonnault | 0 | 0 | 0 | 0.00 |
14 | LukeChai Edge | 0 | 0 | 0 | 2.00 |
15 | Haiden Morris | 0 | 0 | 0 | 0.00 |
16 | Shelby Coley | 0 | 0 | 0 | 0.00 |
18 | Greyson Lentz-Clark | 0 | 0 | 0 | 0.00 |
19 | Hunter Skocdopole | 0 | 0 | 0 | 0.00 |
20 | Logan Freake | 0 | 0 | 0 | 0.00 |
21 | Zayden Bahnean | 0 | 0 | 0 | 0.00 |
31 | Jaxon Bauman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sam Harangozo | 60:00 | 3 | 35 | 32 | 0.91 |
Name |
---|
Angela Miller |
Blaine Bretzlaff |
Cory de Jong |
Heather Sapp |
Ryan Coley |
Doug Horvat, Official |