NW602 | 4 |
BE602 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1297026 | Sun, Oct. 20, 2024 7:30 PM | Londonderry Arena | NW602 | BE602 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NW602 | 1 | 0 | 3 | 4 |
| BE602 | 1 | 4 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NW602 | 0 | 0 | 0 | 0 |
| BE602 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NW602 | -- |
| BE602 | -- |
| Period 1 |
|---|
| NW602 at 11:14 - #4 Beckett Abel |
| BE602 at 8:24 - #21 Alexander Kulyk from #18 Brendon Melin and #8 Beau Rudzki |
| Period 2 |
| BE602 at 10:46 - #11 Brayden Sawchuk from #10 Kai Georget Finnie |
| BE602 at 9:30 - #8 Beau Rudzki |
| BE602 at 8:07 - #11 Brayden Sawchuk |
| BE602 at 4:38 - #8 Beau Rudzki from #18 Brendon Melin |
| Period 3 |
| NW602 at 17:40 - #7 Ken Huynh from #12 Dax Bentz and #4 Beckett Abel |
| NW602 at 16:42 - #17 Benjamin James from #5 Brett Turenne and #6 Jack Villarica |
| NW602 at 16:12 - #16 Kai Campbell-Fowler from #19 Dominick Fader and #9 Mason Spencer |
| Period 1 |
|---|
| BE602 at 2:34 - #26 Colton Berube for Holding Stick (2 pim) |
| Period 2 |
| BE602 at 14:17 - #26 Colton Berube for Head Contact Double Minor 7.6 (4 pim) |
| NW602 at 13:21 - #3 Mason Gardiner for Trip Minor 8.6 (2 pim) |
| BE602 at 8:30 - #28 Ryker Robb for Interference Minor (2 pim) |
| NW602 at 5:32 - #6 Jack Villarica for Interference Minor (2 pim) |
| Period 3 |
| BE602 at 1:20 - #12 Max Fortin for Charging Minor 7.4 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Beckett Abel | 1 | 1 | 2 | 0.00 |
| 7 | Ken Huynh | 1 | 0 | 1 | 0.00 |
| 16 | Kai Campbell-Fowler | 1 | 0 | 1 | 0.00 |
| 17 | Benjamin James | 1 | 0 | 1 | 0.00 |
| 5 | Brett Turenne | 0 | 1 | 1 | 0.00 |
| 6 | Jack Villarica | 0 | 1 | 1 | 2.00 |
| 9 | Mason Spencer | 0 | 1 | 1 | 0.00 |
| 12 | Dax Bentz | 0 | 1 | 1 | 0.00 |
| 19 | Dominick Fader | 0 | 1 | 1 | 0.00 |
| 3 | Mason Gardiner | 0 | 0 | 0 | 2.00 |
| 8 | Charlie Burrows | 0 | 0 | 0 | 0.00 |
| 10 | Logan Chalmers | 0 | 0 | 0 | 0.00 |
| 11 | Jack Dallin | 0 | 0 | 0 | 0.00 |
| 13 | Noah Lim | 0 | 0 | 0 | 0.00 |
| 14 | Matthew James | 0 | 0 | 0 | 0.00 |
| 15 | Bentley Allers | 0 | 0 | 0 | 0.00 |
| 18 | Matheo Robert | 0 | 0 | 0 | 0.00 |
| 31 | Eamon Berube | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Allers |
| Brad Berube |
| Graham Gardiner |
| Greg Bentz |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Beau Rudzki | 2 | 1 | 3 | 0.00 |
| 11 | Brayden Sawchuk | 2 | 0 | 2 | 0.00 |
| 18 | Brendon Melin | 0 | 2 | 2 | 0.00 |
| 21 | Alexander Kulyk | 1 | 0 | 1 | 0.00 |
| 10 | Kai Georget Finnie | 0 | 1 | 1 | 0.00 |
| 1 | Zander Hein | 0 | 0 | 0 | 0.00 |
| 2 | Alexander Naidu | 0 | 0 | 0 | 0.00 |
| 6 | Miles Brown (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Max Fortin | 0 | 0 | 0 | 2.00 |
| 16 | Brodie Rathburn | 0 | 0 | 0 | 0.00 |
| 17 | Jonah Wolfe | 0 | 0 | 0 | 0.00 |
| 19 | Adrik Dahl | 0 | 0 | 0 | 0.00 |
| 24 | Jett Taylor | 0 | 0 | 0 | 0.00 |
| 26 | Colton Berube | 0 | 0 | 0 | 6.00 |
| 27 | Lincoln Anderson | 0 | 0 | 0 | 0.00 |
| 28 | Ryker Robb | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Sawchuk |
| Jeff Vickery |
| Ryan Taylor |
| Shaun Berube |
| Dan Schuler, Referee |
| Justin Arnold, Linesman |