SZ606 | 4 |
SA614 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1297236 | Sat, Oct. 19, 2024 8:15 PM | Confederation Arena | SZ606 | SA614 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SZ606 | 0 | 2 | 2 | 4 |
| SA614 | 1 | 3 | 5 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SZ606 | 7 | 19 | 9 | 35 |
| SA614 | 8 | 17 | 14 | 39 |
| Power Plays | |
|---|---|
| SZ606 | -- |
| SA614 | -- |
| Period 1 |
|---|
| SA614 at 10:58 - #16 Odin Grochmal |
| Period 2 |
| SA614 at 15:09 - #16 Odin Grochmal |
| SZ606 at 13:15 - #18 DANE LAUBER from #44 KAELAN HOSFORD |
| SA614 at 12:31 - #10 Owen Crocker from #18 Rylen Hnatiw |
| SZ606 at 9:22 (PP) - #7 NILE JAWED from #44 KAELAN HOSFORD and #4 KAENEN ROPER |
| SA614 at 9:21 - #3 Griffin Ducharme from #16 Odin Grochmal |
| Period 3 |
| SA614 at 18:52 - #18 Rylen Hnatiw from #10 Owen Crocker |
| SA614 at 16:16 - #16 Odin Grochmal from #2 Sebastian Fairbank and #8 Ander Fergusson |
| SZ606 at 15:35 - #18 DANE LAUBER from #14 DAVIN GOODWIN and #8 SEAN GAN |
| SA614 at 15:25 - #14 Connor Atkinson from #10 Owen Crocker |
| SZ606 at 15:15 - #7 NILE JAWED |
| SA614 at 11:37 - #18 Rylen Hnatiw from #17 Jack Shelrud and #9 Callum Johnson |
| SA614 at 4:50 - #10 Owen Crocker |
| Period 1 |
|---|
| SA614 at 10:15 - #16 Odin Grochmal for Trip Minor 8.6 (2 pim) |
| SZ606 at 2:08 - #7 NILE JAWED for Interference Minor (2 pim) |
| Period 2 |
| SA614 at 10:29 - #7 Evan LetainServed by #9 Callum Johnson for Check Behind Minor 7.5 plus Game Misconduct (2+10min) |
| SA614 at 6:26 - #16 Odin Grochmal for Charging Minor 7.4 (2 pim) |
| Period 3 |
| SA614 at 7:10 - #10 Owen Crocker for Boarding Minor 7.2 (2 pim) |
| SZ606 at 2:50 - #9 DYLAN SIMMONS for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | NILE JAWED | 2 | 0 | 2 | 2.00 |
| 18 | DANE LAUBER | 2 | 0 | 2 | 0.00 |
| 44 | KAELAN HOSFORD | 0 | 2 | 2 | 0.00 |
| 4 | KAENEN ROPER | 0 | 1 | 1 | 0.00 |
| 8 | SEAN GAN | 0 | 1 | 1 | 0.00 |
| 14 | DAVIN GOODWIN | 0 | 1 | 1 | 0.00 |
| 1 | Brian Goodwin (AP) | 0 | 0 | 0 | 0.00 |
| 9 | DYLAN SIMMONS | 0 | 0 | 0 | 2.00 |
| 11 | MATTEO CHAN | 0 | 0 | 0 | 0.00 |
| 15 | ILYA BAYDUZA | 0 | 0 | 0 | 0.00 |
| 17 | ZAYNE ABDALKADER | 0 | 0 | 0 | 0.00 |
| 20 | ELI GAGE | 0 | 0 | 0 | 0.00 |
| 21 | HUNTER KINNEE | 0 | 0 | 0 | 0.00 |
| 22 | AUSTIN MOSS | 0 | 0 | 0 | 0.00 |
| 23 | KOVANJOT REEN | 0 | 0 | 0 | 0.00 |
| 27 | SAM MARIQUE | 0 | 0 | 0 | 0.00 |
| 33 | DAMIAN ACHTYMICHUK | 0 | 0 | 0 | 0.00 |
| 58 | ASHER HAGEN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | DAMIAN ACHTYMICHUK | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Odin Grochmal | 3 | 1 | 4 | 4.00 |
| 10 | Owen Crocker | 2 | 2 | 4 | 2.00 |
| 18 | Rylen Hnatiw | 2 | 1 | 3 | 0.00 |
| 3 | Griffin Ducharme | 1 | 0 | 1 | 0.00 |
| 14 | Connor Atkinson | 1 | 0 | 1 | 0.00 |
| 2 | Sebastian Fairbank | 0 | 1 | 1 | 0.00 |
| 8 | Ander Fergusson | 0 | 1 | 1 | 0.00 |
| 9 | Callum Johnson | 0 | 1 | 1 | 0.00 |
| 17 | Jack Shelrud | 0 | 1 | 1 | 0.00 |
| 6 | Tristen Shebansky | 0 | 0 | 0 | 0.00 |
| 7 | Evan Letain | 0 | 0 | 0 | 12.00 |
| 11 | Ronan Bastetash | 0 | 0 | 0 | 0.00 |
| 13 | Jaxon Baker | 0 | 0 | 0 | 0.00 |
| 15 | Arlo Patty | 0 | 0 | 0 | 0.00 |
| 29 | River Bonucelli | 0 | 0 | 0 | 0.00 |
| 31 | Leighton Selinger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Leighton Selinger | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ashley Hnatiw |
| Rob Grochmal |
| Sean Basterash |
| Tim Sutton |
| Leon Fan, Ref |