SZ608 | 4 |
FS602 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1363017 | Mon, Jan. 27, 2025 6:15 PM | Castledowns Arena A | SZ608 | FS602 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SZ608 | 1 | 2 | 1 | 4 |
| FS602 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SZ608 | 0 | 0 | 0 | 0 |
| FS602 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SZ608 | -- |
| FS602 | -- |
| Period 1 |
|---|
| FS602 at 2:42 - #20 Liam McLaren from #5 Dustin Hehr |
| SZ608 at 1:16 - #27 Oliver Dias from #17 Zidane Skeik |
| Period 2 |
| SZ608 at 7:36 - #58 Kohen Johnson from #2 Boston Miles |
| SZ608 at 7:36 - #17 Zidane Skeik from #58 Kohen Johnson and #2 Boston Miles |
| Period 3 |
| SZ608 at 9:03 - #22 Connor Hall from #7 Kane Quinn |
| FS602 at 7:03 - #20 Liam McLaren |
| Period 1 |
|---|
| SZ608 at 12:48 - #11 Henry Anderson for Interference Minor (2 pim) |
| FS602 at 10:28 - #12 Brayden Way for Head Contact Minor 7.6 (2 pim) |
| Period 2 |
| SZ608 at 11:24 - #6 Jermain Thomas for Trip Minor 8.6 (2 pim) |
| FS602 at 9:39 - #13 Xavier Rumbolt for Interference Minor (2 pim) |
| FS602 at 3:26 - #2 Jaxon Sherbinin for Trip Minor 8.6 (2 pim) |
| Period 3 |
| FS602 at 19:28 - #20 Liam McLaren for Interference Minor (2 pim) |
| FS602 at 10:32 - #4 Nate Dul for Head Contact Double Minor 7.6 (4 pim) |
| FS602 at 10:32 - #13 Xavier Rumbolt for Interference Minor (2 pim) |
| SZ608 at 0:02 - #58 Kohen Johnson for Boarding Minor 7.2 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Zidane Skeik | 1 | 1 | 2 | 0.00 |
| 58 | Kohen Johnson | 1 | 1 | 2 | 2.00 |
| 2 | Boston Miles | 0 | 2 | 2 | 0.00 |
| 22 | Connor Hall | 1 | 0 | 1 | 0.00 |
| 27 | Oliver Dias | 1 | 0 | 1 | 0.00 |
| 7 | Kane Quinn | 0 | 1 | 1 | 0.00 |
| 1 | Skyler Roy | 0 | 0 | 0 | 0.00 |
| 4 | Lorenzo Carifelle-Belcourt | 0 | 0 | 0 | 0.00 |
| 6 | Jermain Thomas | 0 | 0 | 0 | 2.00 |
| 8 | Kainen Anderson Calder | 0 | 0 | 0 | 0.00 |
| 9 | Karsten Hebert | 0 | 0 | 0 | 0.00 |
| 11 | Henry Anderson | 0 | 0 | 0 | 2.00 |
| 14 | Rakan Hussein | 0 | 0 | 0 | 0.00 |
| 15 | Daxton Salga | 0 | 0 | 0 | 0.00 |
| 21 | Carter Rigney | 0 | 0 | 0 | 0.00 |
| 44 | Ethan Allen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chelsea Chambers |
| Kevin Johnson |
| Kevin Quinn |
| Scott Rigney |
| Tim Allen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Liam McLaren (AP) | 2 | 0 | 2 | 2.00 |
| 5 | Dustin Hehr (AP) | 0 | 1 | 1 | 0.00 |
| 2 | Jaxon Sherbinin | 0 | 0 | 0 | 2.00 |
| 4 | Nate Dul | 0 | 0 | 0 | 4.00 |
| 7 | Benjamin LeDrew | 0 | 0 | 0 | 0.00 |
| 8 | Lukas Duro | 0 | 0 | 0 | 0.00 |
| 9 | Robert Kitchener Macphee | 0 | 0 | 0 | 0.00 |
| 11 | Koaden Fedun | 0 | 0 | 0 | 0.00 |
| 12 | Brayden Way | 0 | 0 | 0 | 2.00 |
| 13 | Xavier Rumbolt | 0 | 0 | 0 | 4.00 |
| 14 | Jace Lenton | 0 | 0 | 0 | 0.00 |
| 15 | Connor Munro | 0 | 0 | 0 | 0.00 |
| 18 | Morgan Kornicki | 0 | 0 | 0 | 0.00 |
| 19 | Thomas Fleming (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Landon Hunt | 0 | 0 | 0 | 0.00 |
| 35 | Tanner Edwards | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bob Dul |
| Clint Sherbinin |
| Mike Way |
| Sam LeDrew |
| Shawn Innes, Ref |