SE603 | 7 |
SZ606 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1363029 | Sun, Feb. 16, 2025 4:45 PM | Clareview Arena B | SE603 | SZ606 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SE603 | 1 | 3 | 3 | 7 |
| SZ606 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SE603 | 0 | 0 | 0 | 0 |
| SZ606 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SE603 | -- |
| SZ606 | -- |
| Period 1 |
|---|
| SE603 at 3:04 (PP) - #88 Oliver Irvine from #11 Max Alberda |
| Period 2 |
| SE603 at 14:14 - #14 Abdallah Dhanji from #93 Nash Undershultz |
| SE603 at 8:39 - #66 Zavier Laramee from #7 Connor Cole |
| SE603 at 7:52 - #13 Cuinn Thiele from #98 Keyon Brown-Youngman |
| Period 3 |
| SE603 at 17:45 - #13 Cuinn Thiele |
| SE603 at 13:30 - #66 Zavier Laramee from #13 Cuinn Thiele |
| SE603 at 9:11 - #88 Oliver Irvine from #14 Abdallah Dhanji and #4 Logan Rowland |
| Period 1 |
|---|
| SZ606 at 4:32 - #44 KAELAN HOSFORD for Trip Minor 8.6 (2 pim) |
| Period 2 |
| SE603 at 1:01 - #29 Jaxon Geib for Boarding Minor 7.2 (2 pim) |
| Period 3 |
| SE603 at 13:01 - #68 Jett Brenton for Trip Minor 8.6 (2 pim) |
| SE603 at 1:44 - #13 Cuinn Thiele for Head Contact Minor 7.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Cuinn Thiele | 2 | 1 | 3 | 2.00 |
| 66 | Zavier Laramee | 2 | 0 | 2 | 0.00 |
| 88 | Oliver Irvine | 2 | 0 | 2 | 0.00 |
| 14 | Abdallah Dhanji | 1 | 1 | 2 | 0.00 |
| 4 | Logan Rowland | 0 | 1 | 1 | 0.00 |
| 7 | Connor Cole | 0 | 1 | 1 | 0.00 |
| 11 | Max Alberda | 0 | 1 | 1 | 0.00 |
| 93 | Nash Undershultz | 0 | 1 | 1 | 0.00 |
| 98 | Keyon Brown-Youngman | 0 | 1 | 1 | 0.00 |
| 29 | Jaxon Geib | 0 | 0 | 0 | 2.00 |
| 34 | Sam Franchuk | 0 | 0 | 0 | 0.00 |
| 36 | Liam Chalifoux | 0 | 0 | 0 | 0.00 |
| 44 | Aaron Kennedy | 0 | 0 | 0 | 0.00 |
| 55 | Brody Benteau | 0 | 0 | 0 | 0.00 |
| 68 | Jett Brenton | 0 | 0 | 0 | 2.00 |
| 77 | Dante Larizza | 0 | 0 | 0 | 0.00 |
| 91 | Douglas Flynn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aron Alberda |
| Mike Gieb |
| Mike Rowland |
| Steve Irvine |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | KAENEN ROPER | 0 | 0 | 0 | 0.00 |
| 6 | ARJUN PASSI | 0 | 0 | 0 | 0.00 |
| 7 | NILE JAWED | 0 | 0 | 0 | 0.00 |
| 8 | SEAN GAN | 0 | 0 | 0 | 0.00 |
| 9 | DYLAN SIMMONS | 0 | 0 | 0 | 0.00 |
| 11 | MATTEO CHAN | 0 | 0 | 0 | 0.00 |
| 14 | DAVIN GOODWIN | 0 | 0 | 0 | 0.00 |
| 15 | ILYA BAYDUZA | 0 | 0 | 0 | 0.00 |
| 17 | ZAYNE ABDALKADER | 0 | 0 | 0 | 0.00 |
| 18 | DANE LAUBER | 0 | 0 | 0 | 0.00 |
| 20 | ELI GAGE | 0 | 0 | 0 | 0.00 |
| 22 | AUSTIN MOSS | 0 | 0 | 0 | 0.00 |
| 23 | KOVANJOT REEN | 0 | 0 | 0 | 0.00 |
| 27 | SAM MARIQUE | 0 | 0 | 0 | 0.00 |
| 33 | DAMIAN ACHTYMICHUK | 0 | 0 | 0 | 0.00 |
| 44 | KAELAN HOSFORD | 0 | 0 | 0 | 2.00 |
| 58 | ASHER HAGEN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| NATHAN BAYDUZA |
| No Officials Entered |