Body Checking 3 - ST604
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | BE501 | Edmonton Federation Hockey League - Tier 1 | 9 | 13 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025-2026 | ST604 | Edmonton Federation Hockey League - Body Checking 3 | 13 | 10 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 6.0 |
| 2024-2025 | BE401 | Edmonton Federation Hockey League - Tier 1 | 14 | 28 | 13 | 8 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 6.0 |
| 2024-2025 | ST604 | Edmonton Federation Hockey League - Body Checking 3 | 13 | 17 | 7 | 9 | 16 | 0.00 | 0.00 | 0.00 | 1 | 2 | 0 | 10.0 |
| 2023-2024 | ST503 | Edmonton Federation Hockey League - Tier 2 | 13 | 21 | 14 | 14 | 28 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 16.0 |
| 2023-2024 | BE402 | Edmonton Federation Hockey League - Tier 2 | 18 | 22 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2022-2023 | ST505 | Edmonton Federation Hockey League - Tier 4 | 14 | 20 | 26 | 11 | 37 | 0.00 | 0.00 | 0.00 | 5 | 1 | 0 | 12.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 13 | ST604 | Scott, Dylan | 17 | 7 | 9 | 16 | 0.94 | 0.41 | 0.53 | 1 | 2 | 0 | 10.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/21/2024 | @ SA614 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| 11/30/2024 | vs FS602 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12/1/2024 | @ ST603 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/7/2024 | vs SU602 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12/8/2024 | vs SE603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/15/2024 | vs SZ608 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/18/2024 | @ SE604 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/22/2024 | @ FS602 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/3/2025 | @ SZ606 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 1/22/2025 | @ NW604 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2/1/2025 | vs ST603 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/12/2024 | vs SP605 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10/13/2024 | @ KC604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2024 | @ SE604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2024 | vs KC605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2024 | vs SZ606 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/29/2024 | @ SA614 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |
| Unsportsmanlike Minor 11.1 (2pim) | 2.00 | 1 | 0 |