Body Checking 3 - NW605
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | NW703 | Edmonton Federation Hockey League - Body Checking 2 | 2 | 8 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | NW605 | Edmonton Federation Hockey League - Body Checking 3 | 2 | 20 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
| 2022-2023 | WM505C | Edmonton Federation Hockey League - Tier 3 | 2 | 17 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2 | NW605 | Bergman, James | 20 | 0 | 2 | 2 | 0.10 | 0.00 | 0.10 | 0 | 0 | 0 | 20.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/23/2024 | @ SE603 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/29/2024 | vs SZ606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/6/2024 | @ SE604 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 12/9/2024 | @ SZ606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/19/2024 | @ SZ608 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2024 | @ FS602 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/3/2025 | vs SE603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/4/2025 | @ SU602 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/29/2025 | vs NW604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/5/2025 | @ ST604 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/25/2025 | vs SE604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/6/2025 | vs SZ606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2025 | @ ST603 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/12/2025 | vs FS602 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2025 | vs FS602 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/20/2024 | vs SA614 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/23/2024 | @ NE602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/28/2024 | vs KC605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/2/2024 | @ SU602 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/3/2024 | vs KC604 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Holding Minor 8.1 (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 2 | 0 |