Body Checking 3 - NE601
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | NE601 | Edmonton Federation Hockey League - Body Checking 3 | 12 | 8 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024-2025 | NE601 | Edmonton Federation Hockey League - Body Checking 3 | 12 | 20 | 2 | 10 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2023-2024 | NE503 | Edmonton Federation Hockey League - Tier 4 | 7 | 23 | 9 | 3 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 28.0 |
| 2023-2024 | NE602 | Edmonton Federation Hockey League - Non-Body Checking 3 | 5 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2022-2023 | NE505 | Edmonton Federation Hockey League - Tier 5 | 2 | 25 | 9 | 11 | 20 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | NE601 | Erhardt, Taylor | 20 | 2 | 10 | 12 | 0.60 | 0.10 | 0.50 | 0 | 0 | 0 | 8.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/16/2024 | @ SN603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/23/2024 | @ SP604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/9/2024 | @ SZ607 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/12/2024 | @ SG602 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/22/2024 | vs SG602 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/3/2025 | vs KC604 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/7/2025 | @ KC605 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/26/2025 | vs BE603 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2/1/2025 | @ KC603 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/22/2025 | vs LE602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/23/2025 | vs BE604 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/3/2025 | @ ST604 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/4/2025 | @ SE604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2025 | vs KC605 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/12/2024 | @ SA611 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/14/2024 | vs FS601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/18/2024 | @ SU601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2024 | @ LE601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2024 | vs KC602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/3/2024 | vs SZ604 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Head Contact Minor 7.6 (2 pim) | 2.00 | 1 | 0 |
| Hooking Minor (2 pim) | 2.00 | 1 | 0 |