Non-Body Checking 2 - ST605
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | ST791 | Edmonton Federation Hockey League - Rec | 13 | 5 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | ST605 | Edmonton Federation Hockey League - Non-Body Checking 2 | 14 | 21 | 3 | 8 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
| 2022-2023 | ST505 | Edmonton Federation Hockey League - Tier 4 | 13 | 21 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | ST605 | Rabby, Kyson | 21 | 3 | 8 | 11 | 0.52 | 0.14 | 0.38 | 1 | 0 | 0 | 10.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/29/2024 | @ SE607 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/14/2024 | @ LE604 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2024 | vs NW608 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12/22/2024 | vs SG604 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1/4/2025 | vs SA616 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/9/2025 | @ SA617 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/24/2025 | @ SZ613 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2025 | vs SE606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/8/2025 | vs KC607 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/9/2025 | @ SN605 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/15/2025 | @ SP608 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/22/2025 | vs KC609 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | @ SE606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/3/2025 | @ SE607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/14/2025 | vs SZ614 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/13/2024 | vs EF651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2024 | @ FS603 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/24/2024 | @ SZ614 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2024 | vs LE604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/1/2024 | @ KC606C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/3/2024 | vs SA617 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
| Slew Foot 8.8 Double Minor | 4.00 | 1 | 0 |
| Unsportsmanlike Minor 11.1 (2pim) | 2.00 | 1 | 0 |