Non-Body Checking 3 - NE602
#38 Mirader Blais Cayden
| Position | Forward |
| Height | |
| Rank | Captain |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | NE602 | Edmonton Federation Hockey League - Non-Body Checking 3 | 38 | 20 | 12 | 11 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 10.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 38 | NE602 | Cayden, Mirader Blais | 20 | 12 | 11 | 23 | 1.15 | 0.60 | 0.55 | 0 | 0 | 2 | 10.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/22/2024 | vs NW609 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 11/25/2024 | @ SZ618 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/6/2024 | vs SZ617 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 12/10/2024 | @ SP609 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/4/2025 | @ SN606 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1/6/2025 | @ SZ617 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 1/24/2025 | vs SZ618 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/27/2025 | @ SZ616 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1/31/2025 | @ SE609 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2/5/2025 | vs SP609 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/12/2025 | @ NW609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/19/2025 | vs SN606 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2/24/2025 | vs SE609 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2025 | @ DE602 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/12/2024 | @ LE602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/13/2024 | vs KC603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2024 | vs SZ608 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/23/2024 | vs NW605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/1/2024 | @ SZ607 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/3/2024 | @ KC605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 3 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |