SZ607 | 1 |
SP604 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1362955 | Tue, Feb. 18, 2025 6:00 PM | Castledowns Arena B | SZ607 | SP604 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SZ607 | 0 | 1 | 0 | 1 |
| SP604 | 3 | 1 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SZ607 | 0 | 0 | 0 | 0 |
| SP604 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SZ607 | -- |
| SP604 | -- |
| Period 1 |
|---|
| SP604 at 14:47 - #18 GAVIN BACKMAN from #11 JACK SCOTT |
| SP604 at 9:06 - #16 ARJAN DHUGA from # MASON YEREMIY |
| SP604 at 8:15 - #17 LANE SOROBEY |
| Period 2 |
| SP604 at 10:27 - #16 ARJAN DHUGA from #10 JACK CRUMMEY and #3 AVERY CORREIA |
| SZ607 at 4:56 - #23 Coleman Vrabel from #17 Jacob Gross and #21 Thomas Freed |
| Period 3 |
| SP604 at 19:49 - #18 GAVIN BACKMAN |
| SP604 at 13:59 - #5 EASTON BEIER from #16 ARJAN DHUGA and #3 AVERY CORREIA |
| SP604 at 7:56 - #7 NASH DELAINEY from # MASON YEREMIY |
| SP604 at 7:03 - #8 TAYLOR MATTHEWS from #7 NASH DELAINEY and #16 ARJAN DHUGA |
| Period 1 |
|---|
| SZ607 at 7:54 - #12 Kaelen Peterson for Trip Minor 8.6 (2 pim) |
| SP604 at 2:49 - #13 BENJAMIN FRASER for Kneeing Double Minor 7.8 (4 pim) |
| Period 2 |
| SZ607 at 18:38 - #20 Bryce Sims for Boarding Minor 7.2 (2 pim) |
| SZ607 at 17:27 - #44 Nolan Brassard for Cross Check Minor 9.2 (2 pim) |
| SP604 at 15:25 - #7 NASH DELAINEY for Trip Minor 8.6 (2 pim) |
| SZ607 at 12:26 - #20 Bryce Sims for Trip Minor 8.6 (2 pim) |
| SZ607 at 10:38 - #22 Mason Hodge for Interference Minor (2 pim) |
| Period 3 |
| SZ607 at 13:06 - #27 Kale Martin for Unsportsmanlike Minor 11.1 (2pim) |
| SZ607 at 9:21 - #20 Bryce Sims for Rough Minor (2 pim) |
| SZ607 at 8:31 - #17 Jacob Gross for Trip Minor 8.6 (2 pim) |
| SZ607 at 5:08 - #20 Bryce Sims for Rough Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Coleman Vrabel | 1 | 0 | 1 | 0.00 |
| 17 | Jacob Gross | 0 | 1 | 1 | 2.00 |
| 21 | Thomas Freed | 0 | 1 | 1 | 0.00 |
| 7 | Benjamin Payette | 0 | 0 | 0 | 0.00 |
| 9 | Mannix Wong | 0 | 0 | 0 | 0.00 |
| 11 | Pheonyx Burr-Hambler | 0 | 0 | 0 | 0.00 |
| 12 | Kaelen Peterson | 0 | 0 | 0 | 2.00 |
| 14 | Kriyash Mayalagu | 0 | 0 | 0 | 0.00 |
| 15 | Lucas Ge | 0 | 0 | 0 | 0.00 |
| 20 | Bryce Sims | 0 | 0 | 0 | 8.00 |
| 22 | Mason Hodge | 0 | 0 | 0 | 2.00 |
| 27 | Kale Martin | 0 | 0 | 0 | 2.00 |
| 35 | Coven Sauve | 0 | 0 | 0 | 0.00 |
| 44 | Nolan Brassard | 0 | 0 | 0 | 2.00 |
| 58 | Preston Parent | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Vrabel |
| Jayson Sims |
| Marc Brassard |
| Michael Martin |
| Trevor Gross |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | ARJAN DHUGA | 2 | 2 | 4 | 0.00 |
| 18 | GAVIN BACKMAN | 2 | 0 | 2 | 0.00 |
| 7 | NASH DELAINEY | 1 | 1 | 2 | 2.00 |
| 3 | AVERY CORREIA | 0 | 2 | 2 | 0.00 |
| 17 | MASON YEREMIY (AP) | 0 | 2 | 2 | 0.00 |
| 5 | EASTON BEIER | 1 | 0 | 1 | 0.00 |
| 8 | TAYLOR MATTHEWS | 1 | 0 | 1 | 0.00 |
| 17 | LANE SOROBEY | 1 | 0 | 1 | 0.00 |
| 10 | JACK CRUMMEY | 0 | 1 | 1 | 0.00 |
| 11 | JACK SCOTT | 0 | 1 | 1 | 0.00 |
| 1 | RYDER MCBAIN | 0 | 0 | 0 | 0.00 |
| 4 | ROBBIE WELLAR | 0 | 0 | 0 | 0.00 |
| 6 | COOPER WATLING | 0 | 0 | 0 | 0.00 |
| 9 | CADE NOONAN | 0 | 0 | 0 | 0.00 |
| 12 | BRIK MATCH | 0 | 0 | 0 | 0.00 |
| 13 | BENJAMIN FRASER | 0 | 0 | 0 | 4.00 |
| 20 | LOGAN NOBLE | 0 | 0 | 0 | 0.00 |
| 30 | LOGAN GARDINER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BILL MATTHEWS |
| DANIEL MATCH |
| DEREK BEIER |
| KRISTEN NOONAN |
| WADE GARDINER |
| No Officials Entered |