Body Checking 3 - SZ607
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SZ604 | Edmonton Federation Hockey League - Body Checking 2 | 11 | 7 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2024-2025 | SZ607 | Edmonton Federation Hockey League - Body Checking 3 | 15 | 21 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 4.0 |
| 2023-2024 | KC510 | Edmonton Federation Hockey League - Tier 4 | 6 | 22 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 10.0 |
| 2022-2023 | KC511 | Edmonton Federation Hockey League - Tier 5 | 7 | 21 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 15 | SZ607 | Ge, Lucas | 21 | 5 | 1 | 6 | 0.29 | 0.24 | 0.05 | 2 | 0 | 0 | 4.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/20/2024 | vs KC603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/23/2024 | @ SP605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/30/2024 | @ BE604 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/4/2024 | vs SG602 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12/15/2024 | @ BE603 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12/21/2024 | @ LE602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/20/2025 | vs KC605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/8/2025 | vs SN603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/10/2025 | @ NE601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/13/2025 | vs LE602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/18/2025 | vs SP604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/22/2025 | @ SG602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2025 | @ SA614 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2025 | vs LE602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2025 | vs SE604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/12/2024 | vs NW605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2024 | vs NW604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2024 | @ SP604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2024 | @ KC605 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10/28/2024 | @ SE604 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/1/2024 | vs NE602 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |
| Rough Minor (2 pim) | 2.00 | 1 | 0 |