SG602 | 1 |
SP604 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1362957 | Sun, Nov. 24, 2024 3:00 PM | Grant Fuhr West Arena | SG602 | SP604 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG602 | 0 | 1 | 0 | 1 |
| SP604 | 0 | 1 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG602 | 13 | 11 | 0 | 24 |
| SP604 | 8 | 12 | 0 | 20 |
| Power Plays | |
|---|---|
| SG602 | -- |
| SP604 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| SP604 at 12:00 - #16 ARJAN DHUGA from #3 AVERY CORREIA and #20 LOGAN NOBLE |
| SG602 at 10:59 - #9 Kale Kennedy from #5 Chance Cyr and #8 Jordon Ubbing |
| Period 3 |
| SP604 at 11:21 - #9 CADE NOONAN from #5 EASTON BEIER and #15 AIDAN GARCIA |
| SP604 at 8:44 - #7 NASH DELAINEY |
| SP604 at 0:09 - #16 ARJAN DHUGA |
| Period 1 |
|---|
| SG602 at 15:02 - #16 Preston Buist for Hooking Minor (2 pim) |
| SP604 at 11:30 - #7 NASH DELAINEY for Rough Minor (2 pim) |
| SP604 at 10:43 - #5 EASTON BEIER for Hooking Minor (2 pim) |
| SP604 at 1:31 - #11 JACK SCOTT for Rough Minor (2 pim) |
| Period 2 |
| SP604 at 18:14 - #18 GAVIN BACKMAN for Slash Minor 9.3 (2 pim) |
| SP604 at 18:14 - #18 GAVIN BACKMAN for Rough Minor (2 pim) |
| SG602 at 10:43 - #16 Preston Buist for Head Contact Double Minor 7.6 (4 pim) |
| SG602 at 0:47 - #13 Tony Deford for Head Contact Double Minor 7.6 (4 pim) |
| Period 3 |
| SP604 at 6:39 - #15 AIDAN GARCIA for Boarding Minor 7.2 (2 pim) |
| SG602 at 4:48 - #8 Jordon Ubbing for Head Contact Minor 7.6 (2 pim) |
| SG602 at 3:31 - #17 Jerome Singh for Interference Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kale Kennedy | 1 | 0 | 1 | 0.00 |
| 5 | Chance Cyr | 0 | 1 | 1 | 0.00 |
| 8 | Jordon Ubbing | 0 | 1 | 1 | 2.00 |
| 1 | Caleb Iker | 0 | 0 | 0 | 0.00 |
| 3 | Dylan Brock | 0 | 0 | 0 | 0.00 |
| 4 | Beckham Banic | 0 | 0 | 0 | 0.00 |
| 7 | Mason Retzlaff | 0 | 0 | 0 | 0.00 |
| 10 | Dylan Saunders | 0 | 0 | 0 | 0.00 |
| 11 | Joel Abbott | 0 | 0 | 0 | 0.00 |
| 12 | William Puranen | 0 | 0 | 0 | 0.00 |
| 13 | Tony Deford | 0 | 0 | 0 | 4.00 |
| 16 | Preston Buist | 0 | 0 | 0 | 6.00 |
| 17 | Jerome Singh | 0 | 0 | 0 | 2.00 |
| 18 | Asher Carbonneau | 0 | 0 | 0 | 0.00 |
| 31 | Deklan Trefanenko | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Ubbing |
| Jack Ubbing |
| Jason Kennedy |
| Jeff Iker |
| Pamela Buist |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | ARJAN DHUGA | 2 | 0 | 2 | 0.00 |
| 7 | NASH DELAINEY | 1 | 0 | 1 | 2.00 |
| 9 | CADE NOONAN | 1 | 0 | 1 | 0.00 |
| 3 | AVERY CORREIA | 0 | 1 | 1 | 0.00 |
| 5 | EASTON BEIER | 0 | 1 | 1 | 2.00 |
| 15 | AIDAN GARCIA | 0 | 1 | 1 | 2.00 |
| 20 | LOGAN NOBLE | 0 | 1 | 1 | 0.00 |
| 1 | RYDER MCBAIN | 0 | 0 | 0 | 0.00 |
| 2 | BENNETT CAINES | 0 | 0 | 0 | 0.00 |
| 4 | ROBBIE WELLAR | 0 | 0 | 0 | 0.00 |
| 6 | COOPER WATLING | 0 | 0 | 0 | 0.00 |
| 8 | TAYLOR MATTHEWS | 0 | 0 | 0 | 0.00 |
| 10 | JACK CRUMMEY | 0 | 0 | 0 | 0.00 |
| 11 | JACK SCOTT | 0 | 0 | 0 | 2.00 |
| 12 | BRIK MATCH | 0 | 0 | 0 | 0.00 |
| 14 | LIAM ELZINGA | 0 | 0 | 0 | 0.00 |
| 17 | LANE SOROBEY | 0 | 0 | 0 | 0.00 |
| 18 | GAVIN BACKMAN | 0 | 0 | 0 | 4.00 |
| 30 | LOGAN GARDINER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BILL MATTHEWS |
| DANIEL MATCH |
| WADE GARDINER |
| No Officials Entered |