Body Checking 3 - SP604
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SP706 | Edmonton Federation Hockey League - Body Checking 3 | 19 | 8 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024-2025 | SP604 | Edmonton Federation Hockey League - Body Checking 3 | 15 | 20 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 39.0 |
| 2023-2024 | SP604 | Edmonton Federation Hockey League - Body Checking 3 | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | SP505C | Edmonton Federation Hockey League - Tier 3 | 15 | 24 | 5 | 13 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 15 | SP604 | GARCIA, AIDAN | 20 | 1 | 6 | 7 | 0.35 | 0.05 | 0.30 | 0 | 0 | 0 | 39.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/17/2024 | vs LE602 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/23/2024 | vs NE601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/24/2024 | @ SG602 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 11/30/2024 | @ BE603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/7/2024 | vs KC605 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/9/2024 | @ KC604 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12/21/2024 | vs KC603 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 12/22/2024 | vs BE604 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/24/2025 | @ SP605 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/2/2025 | @ SN603 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2/15/2025 | vs SP605 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/22/2025 | vs SN603 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | @ BE604 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/2/2025 | vs SN603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/5/2025 | vs BE603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2025 | @ KC603 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/12/2024 | @ SE603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/19/2024 | vs SZ607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2024 | vs BE604 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/28/2024 | @ KC603 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |
| Head Contact Double Minor 7.6 (4 pim) | 4.00 | 1 | 0 |
| Hooking Minor (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |
| Kneeing Double Minor 7.8 (4 pim) | 4.00 | 1 | 0 |
| Slash Minor 9.3 (2 pim) | 2.00 | 1 | 0 |