SP604 | 1 |
KC603 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1362908 | Sat, Dec. 21, 2024 3:30 PM | Sherwood Park Sports Centre (Shell) | SP604 | KC603 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP604 | 0 | 0 | 1 | 1 |
| KC603 | 0 | 4 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP604 | 0 | 0 | 0 | 0 |
| KC603 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP604 | -- |
| KC603 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| KC603 at 9:14 (PP) - #4 QUINTIN KOSTIUK from #11 DREW WESTERVELT and #15 GREYSON COWIE |
| KC603 at 8:34 - #20 AMIR RAHALL |
| KC603 at 7:07 (PP) - #8 ETHAN ARNOLD from #11 DREW WESTERVELT and #7 MATTEO CAPONE |
| KC603 at 6:03 - #5 MASON KITCHEN from #11 DREW WESTERVELT and #16 HUDSON SMITH |
| Period 3 |
| SP604 at 16:49 - #5 EASTON BEIER |
| KC603 at 12:25 - #11 DREW WESTERVELT from #7 MATTEO CAPONE |
| Period 1 |
|---|
| KC603 at 8:09 - #22 ISAAC YAM for Interference Minor (2 pim) |
| KC603 at 0:21 - #8 ETHAN ARNOLD for Head Contact Minor 7.6 (2 pim) |
| Period 2 |
| KC603 at 16:05 - #7 MATTEO CAPONE for Unsportsmanlike Minor 11.1 (2pim) |
| KC603 at 14:39 - #8 ETHAN ARNOLD for Rough Minor (2 pim) |
| SP604 at 10:44 - #7 NASH DELAINEY for Hooking Minor (2 pim) |
| SP604 at 7:46 - #14 LIAM ELZINGA for Unsportsmanlike Minor 11.1 (2pim) |
| SP604 at 4:35 - #15 AIDAN GARCIA for Head Contact Double Minor 7.6 (4 pim) |
| KC603 at 0:01 - #31 RYDER TALLICKServed by #7 MATTEO CAPONE for Head Contact Major 7.6 plus Game Misconduct (5+10min) |
| Period 3 |
| KC603 at 18:22 - #15 GREYSON COWIE for Rough Minor (2 pim) |
| SP604 at 18:22 - #15 AIDAN GARCIA for Rough Minor (2 pim) |
| SP604 at 18:22 - #15 AIDAN GARCIA for Slash Minor 9.3 (2 pim) |
| SP604 at 11:50 - #18 GAVIN BACKMAN for Trip Minor 8.6 (2 pim) |
| KC603 at 0:57 - #8 ETHAN ARNOLD for Attempt to Injure or Deliberate Injure Match 7.1 (5) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | EASTON BEIER | 1 | 0 | 1 | 0.00 |
| 1 | RYDER MCBAIN | 0 | 0 | 0 | 0.00 |
| 2 | BENNETT CAINES | 0 | 0 | 0 | 0.00 |
| 3 | AVERY CORREIA | 0 | 0 | 0 | 0.00 |
| 4 | ROBBIE WELLAR | 0 | 0 | 0 | 0.00 |
| 6 | COOPER WATLING | 0 | 0 | 0 | 0.00 |
| 7 | NASH DELAINEY | 0 | 0 | 0 | 2.00 |
| 8 | TAYLOR MATTHEWS | 0 | 0 | 0 | 0.00 |
| 9 | CADE NOONAN | 0 | 0 | 0 | 0.00 |
| 10 | JACK CRUMMEY | 0 | 0 | 0 | 0.00 |
| 11 | JACK SCOTT | 0 | 0 | 0 | 0.00 |
| 12 | BRIK MATCH | 0 | 0 | 0 | 0.00 |
| 13 | BENJAMIN FRASER | 0 | 0 | 0 | 0.00 |
| 14 | LIAM ELZINGA | 0 | 0 | 0 | 2.00 |
| 15 | AIDAN GARCIA | 0 | 0 | 0 | 8.00 |
| 16 | ARJAN DHUGA | 0 | 0 | 0 | 0.00 |
| 17 | LANE SOROBEY | 0 | 0 | 0 | 0.00 |
| 18 | GAVIN BACKMAN | 0 | 0 | 0 | 2.00 |
| 20 | LOGAN NOBLE | 0 | 0 | 0 | 0.00 |
| 30 | LOGAN GARDINER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BILL MATTHEWS |
| DANIEL MATCH |
| DEREK BEIER |
| WADE GARDINER |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | DREW WESTERVELT | 1 | 3 | 4 | 0.00 |
| 7 | MATTEO CAPONE | 0 | 2 | 2 | 2.00 |
| 4 | QUINTIN KOSTIUK | 1 | 0 | 1 | 0.00 |
| 5 | MASON KITCHEN | 1 | 0 | 1 | 0.00 |
| 8 | ETHAN ARNOLD | 1 | 0 | 1 | 9.00 |
| 20 | AMIR RAHALL | 1 | 0 | 1 | 0.00 |
| 15 | GREYSON COWIE | 0 | 1 | 1 | 2.00 |
| 16 | HUDSON SMITH | 0 | 1 | 1 | 0.00 |
| 1 | EMMETT FREDRICKSON | 0 | 0 | 0 | 0.00 |
| 10 | JACOB NGUYEN | 0 | 0 | 0 | 0.00 |
| 13 | GERITT DEBOER | 0 | 0 | 0 | 0.00 |
| 14 | KARIM GHANEM | 0 | 0 | 0 | 0.00 |
| 17 | BRAYDEN KHEM | 0 | 0 | 0 | 0.00 |
| 18 | GARNER BIGELOW | 0 | 0 | 0 | 0.00 |
| 21 | MANASEH HABTE | 0 | 0 | 0 | 0.00 |
| 22 | ISAAC YAM | 0 | 0 | 0 | 2.00 |
| 31 | RYDER TALLICK | 0 | 0 | 0 | 15.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Westervelt |
| Curtis Deboer |
| Dan Yam |
| Joe Kitchen |
| Mark Arnold |
| Tanya Tallick |
| No Officials Entered |