Body Checking 3 - KC603
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | KC603 | Edmonton Federation Hockey League - Body Checking 3 | 8 | 24 | 8 | 16 | 24 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 37.0 |
| 2023-2024 | KC607 | Edmonton Federation Hockey League - Non-Body Checking 2 | 8 | 21 | 11 | 12 | 23 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 40.0 |
| 2022-2023 | KC501C | Edmonton Federation Hockey League - Tier 1 | 8 | 20 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | KC603 | ARNOLD, ETHAN | 24 | 8 | 16 | 24 | 1.00 | 0.33 | 0.67 | 2 | 0 | 0 | 37.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/20/2024 | @ SZ607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/23/2024 | @ KC605 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/25/2024 | vs BE603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/27/2024 | vs KC604 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/8/2024 | @ SN603 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/10/2024 | vs BE604 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/21/2024 | @ SP604 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
| 1/6/2025 | vs LE602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2025 | @ SG602 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 2/1/2025 | vs NE601 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2/3/2025 | vs SP605 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/8/2025 | @ BE603 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2/22/2025 | @ KC604 | 0 | 4 | 4 | 0 | 0 | 0 | 6 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | @ SG602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/2/2025 | vs SP605 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3/7/2025 | vs KC604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2025 | vs SP604 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/9/2025 | vs BE603 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/13/2024 | @ NE602 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2024 | vs SE603 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/26/2024 | vs ST603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/28/2024 | vs SP604 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/30/2024 | @ NW604 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
| 11/1/2024 | @ BE604 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Attempt to Injure or Deliberate Injure Match 7.1 (5) | 5.00 | 1 | 1 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
| Head Contact Double Minor 7.6 (4 pim) | 4.00 | 3 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |
| Rough Minor (2 pim) | 2.00 | 1 | 0 |