SZ614 | 4 |
SE606 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1450774 | Mon, Mar. 03, 2025 8:00 PM | Ken Nichol Regional Recreation Centre Arena 2 | SZ614 | SE606 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SZ614 | 2 | 2 | 0 | 4 |
SE606 | 2 | 1 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SZ614 | 0 | 0 | 0 | 0 |
SE606 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SZ614 | -- |
SE606 | -- |
Period 1 |
---|
SZ614 at 7:12 - #25 WILLIAM JULIEN from #11 KAIRO GERMAN and #4 MADDOX THOMAS |
SE606 at 5:31 - #16 GURSAGAR SINGH KHELLA from #3 KADEN CORMIER and #9 GRANT CUNNINGHAM |
SZ614 at 0:38 - #4 MADDOX THOMAS |
SE606 at 0:31 - #7 PHILLIP TESSIER from #14 LORENZO GIAMMARIOLI and #8 XAVIER TURCOTTE |
Period 2 |
SZ614 at 18:13 - #15 KOEHN SANTOS from #23 NATHAN CHAN |
SZ614 at 16:17 - #11 KAIRO GERMAN |
SE606 at 4:03 - #20 TJ BRUZDZINSKI |
Period 3 |
SE606 at 15:45 - #20 TJ BRUZDZINSKI from #17 ADAM WOOD |
SE606 at 12:23 - #20 TJ BRUZDZINSKI |
SE606 at 9:24 - #8 XAVIER TURCOTTE from #7 PHILLIP TESSIER and #18 TRISTAN BUCKNELL |
Period 1 |
---|
SE606 at 1:38 - #3 KADEN CORMIER for Trip Minor 8.6 (2 pim) |
Period 2 |
SZ614 at 7:49 - #23 NATHAN CHAN for Interference Minor (2 pim) |
SZ614 at 2:07 - #9 LUCA MARCHESE for Cross Check Minor 9.2 (2 pim) |
Period 3 |
SE606 at 12:10 - #19 THEODORE CAMMIDGE for Trip Minor 8.6 (2 pim) |
SZ614 at 11:13 - #21 ROWAN SAMPSON-GOUGH for Cross Check Minor 9.2 (2 pim) |
SE606 at 8:57 - #17 ADAM WOOD for Cross Check Minor 9.2 (2 pim) |
SZ614 at 6:42 - #11 KAIRO GERMAN for Trip Minor 8.6 (2 pim) |
SE606 at 5:27 - #11 TRAVIS KOPCHIA for Trip Minor 8.6 (2 pim) |
SZ614 at 1:17 - #27 KAIZ BHIMJI for Cross Check Minor 9.2 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | MADDOX THOMAS | 1 | 1 | 2 | 0.00 |
11 | KAIRO GERMAN | 1 | 1 | 2 | 2.00 |
15 | KOEHN SANTOS | 1 | 0 | 1 | 0.00 |
25 | WILLIAM JULIEN | 1 | 0 | 1 | 0.00 |
23 | NATHAN CHAN | 0 | 1 | 1 | 2.00 |
1 | BENJAMIN AKBAR | 0 | 0 | 0 | 0.00 |
6 | JACK BAYLY | 0 | 0 | 0 | 0.00 |
7 | MIRAN POLAT METIN | 0 | 0 | 0 | 0.00 |
9 | LUCA MARCHESE | 0 | 0 | 0 | 2.00 |
14 | MADDEX MULLINS | 0 | 0 | 0 | 0.00 |
18 | JACK BOWKER | 0 | 0 | 0 | 0.00 |
21 | ROWAN SAMPSON-GOUGH | 0 | 0 | 0 | 2.00 |
22 | NISHAAN KANG | 0 | 0 | 0 | 0.00 |
27 | KAIZ BHIMJI | 0 | 0 | 0 | 2.00 |
35 | BRADEN NGAN | 0 | 0 | 0 | 0.00 |
44 | MATTHEW ZALASKI family commitment | 0 | 0 | 0 | 0.00 |
58 | LUKE STRAGA | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
ANDREW CHAN |
FRANCIS GOUGH |
KAYLA CHAN |
PETER MARCHESE |
RAMIL SANTOS |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | TJ BRUZDZINSKI | 3 | 0 | 3 | 0.00 |
7 | PHILLIP TESSIER | 1 | 1 | 2 | 0.00 |
8 | XAVIER TURCOTTE | 1 | 1 | 2 | 0.00 |
16 | GURSAGAR SINGH KHELLA | 1 | 0 | 1 | 0.00 |
3 | KADEN CORMIER | 0 | 1 | 1 | 2.00 |
9 | GRANT CUNNINGHAM | 0 | 1 | 1 | 0.00 |
14 | LORENZO GIAMMARIOLI | 0 | 1 | 1 | 0.00 |
17 | ADAM WOOD | 0 | 1 | 1 | 2.00 |
18 | TRISTAN BUCKNELL | 0 | 1 | 1 | 0.00 |
10 | MICHAEL LARSON | 0 | 0 | 0 | 0.00 |
11 | TRAVIS KOPCHIA | 0 | 0 | 0 | 2.00 |
12 | STEELE RONDEAU | 0 | 0 | 0 | 0.00 |
15 | FATEH BRAR | 0 | 0 | 0 | 0.00 |
19 | THEODORE CAMMIDGE | 0 | 0 | 0 | 2.00 |
21 | MASON NICHOLSON-CORRIVEAU | 0 | 0 | 0 | 0.00 |
35 | SAMUEL BURNS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Graham Cunningham |
Leon Burns |
Mark Larson |
Philip GIAMMARIOLI |
No Officials Entered |